BohaTools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 19:38:24 / 05-11-2024 UTC+0:00
Ghana Africa/Accra 19:38:24 / 05-11-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 22:38:24 / 05-11-2024 UTC+3:00
Algeria Africa/Algiers 20:38:24 / 05-11-2024 UTC+1:00
Eritrea Africa/Asmara 22:38:24 / 05-11-2024 UTC+3:00
Mali Africa/Bamako 19:38:24 / 05-11-2024 UTC+0:00
Central African Republic Africa/Bangui 20:38:24 / 05-11-2024 UTC+1:00
Gambia Africa/Banjul 19:38:24 / 05-11-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 19:38:24 / 05-11-2024 UTC+0:00
Malawi Africa/Blantyre 21:38:24 / 05-11-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 20:38:24 / 05-11-2024 UTC+1:00
Burundi Africa/Bujumbura 21:38:24 / 05-11-2024 UTC+2:00
Egypt Africa/Cairo 21:38:24 / 05-11-2024 UTC+2:00
Morocco Africa/Casablanca 20:38:24 / 05-11-2024 UTC+1:00
Spain Africa/Ceuta 20:38:24 / 05-11-2024 UTC+1:00
Guinea Africa/Conakry 19:38:24 / 05-11-2024 UTC+0:00
Senegal Africa/Dakar 19:38:24 / 05-11-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 22:38:24 / 05-11-2024 UTC+3:00
Djibouti Africa/Djibouti 22:38:24 / 05-11-2024 UTC+3:00
Cameroon Africa/Douala 20:38:24 / 05-11-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 20:38:24 / 05-11-2024 UTC+1:00
Sierra Leone Africa/Freetown 19:38:24 / 05-11-2024 UTC+0:00
Botswana Africa/Gaborone 21:38:24 / 05-11-2024 UTC+2:00
Zimbabwe Africa/Harare 21:38:24 / 05-11-2024 UTC+2:00
South Africa Africa/Johannesburg 21:38:24 / 05-11-2024 UTC+2:00
South Sudan Africa/Juba 21:38:24 / 05-11-2024 UTC+2:00
Uganda Africa/Kampala 22:38:24 / 05-11-2024 UTC+3:00
Sudan Africa/Khartoum 21:38:24 / 05-11-2024 UTC+2:00
Rwanda Africa/Kigali 21:38:24 / 05-11-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 20:38:24 / 05-11-2024 UTC+1:00
Nigeria Africa/Lagos 20:38:24 / 05-11-2024 UTC+1:00
Gabon Africa/Libreville 20:38:24 / 05-11-2024 UTC+1:00
Togo Africa/Lome 19:38:24 / 05-11-2024 UTC+0:00
Angola Africa/Luanda 20:38:24 / 05-11-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 21:38:24 / 05-11-2024 UTC+2:00
Zambia Africa/Lusaka 21:38:24 / 05-11-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 20:38:24 / 05-11-2024 UTC+1:00
Mozambique Africa/Maputo 21:38:24 / 05-11-2024 UTC+2:00
Lesotho Africa/Maseru 21:38:24 / 05-11-2024 UTC+2:00
Swaziland Africa/Mbabane 21:38:24 / 05-11-2024 UTC+2:00
Somalia Africa/Mogadishu 22:38:24 / 05-11-2024 UTC+3:00
Liberia Africa/Monrovia 19:38:24 / 05-11-2024 UTC+0:00
Kenya Africa/Nairobi 22:38:24 / 05-11-2024 UTC+3:00
Chad Africa/Ndjamena 20:38:24 / 05-11-2024 UTC+1:00
Niger Africa/Niamey 20:38:24 / 05-11-2024 UTC+1:00
Mauritania Africa/Nouakchott 19:38:24 / 05-11-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 19:38:24 / 05-11-2024 UTC+0:00
Benin Africa/Porto-Novo 20:38:24 / 05-11-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 19:38:24 / 05-11-2024 UTC+0:00
Libya Africa/Tripoli 21:38:24 / 05-11-2024 UTC+2:00
Tunisia Africa/Tunis 20:38:24 / 05-11-2024 UTC+1:00
Namibia Africa/Windhoek 21:38:24 / 05-11-2024 UTC+2:00
United States America/Adak 09:38:24 / 05-11-2024 UTC-10:00
United States America/Anchorage 10:38:24 / 05-11-2024 UTC-9:00
Anguilla America/Anguilla 15:38:24 / 05-11-2024 UTC-4:00
Antigua and Barbuda America/Antigua 15:38:24 / 05-11-2024 UTC-4:00
Brazil America/Araguaina 16:38:24 / 05-11-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 16:38:24 / 05-11-2024 UTC-3:00
Argentina America/Argentina/Catamarca 16:38:24 / 05-11-2024 UTC-3:00
Argentina America/Argentina/Cordoba 16:38:24 / 05-11-2024 UTC-3:00
Argentina America/Argentina/Jujuy 16:38:24 / 05-11-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 16:38:24 / 05-11-2024 UTC-3:00
Argentina America/Argentina/Mendoza 16:38:24 / 05-11-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 16:38:24 / 05-11-2024 UTC-3:00
Argentina America/Argentina/Salta 16:38:24 / 05-11-2024 UTC-3:00
Argentina America/Argentina/San_Juan 16:38:24 / 05-11-2024 UTC-3:00
Argentina America/Argentina/San_Luis 16:38:24 / 05-11-2024 UTC-3:00
Argentina America/Argentina/Tucuman 16:38:24 / 05-11-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 16:38:24 / 05-11-2024 UTC-3:00
Aruba America/Aruba 15:38:24 / 05-11-2024 UTC-4:00
Paraguay America/Asuncion 16:38:24 / 05-11-2024 UTC-3:00
Canada America/Atikokan 14:38:24 / 05-11-2024 UTC-5:00
Brazil America/Bahia 16:38:24 / 05-11-2024 UTC-3:00
Mexico America/Bahia_Banderas 13:38:24 / 05-11-2024 UTC-6:00
Barbados America/Barbados 15:38:24 / 05-11-2024 UTC-4:00
Brazil America/Belem 16:38:24 / 05-11-2024 UTC-3:00
Belize America/Belize 13:38:24 / 05-11-2024 UTC-6:00
Canada America/Blanc-Sablon 15:38:24 / 05-11-2024 UTC-4:00
Brazil America/Boa_Vista 15:38:24 / 05-11-2024 UTC-4:00
Colombia America/Bogota 14:38:24 / 05-11-2024 UTC-5:00
United States America/Boise 12:38:24 / 05-11-2024 UTC-7:00
Canada America/Cambridge_Bay 12:38:24 / 05-11-2024 UTC-7:00
Brazil America/Campo_Grande 15:38:24 / 05-11-2024 UTC-4:00
Mexico America/Cancun 14:38:24 / 05-11-2024 UTC-5:00
Venezuela America/Caracas 15:38:24 / 05-11-2024 UTC-4:00
French Guiana America/Cayenne 16:38:24 / 05-11-2024 UTC-3:00
Cayman Islands America/Cayman 14:38:24 / 05-11-2024 UTC-5:00
United States America/Chicago 13:38:24 / 05-11-2024 UTC-6:00
Mexico America/Chihuahua 13:38:24 / 05-11-2024 UTC-6:00
Mexico America/Ciudad_Juarez 12:38:24 / 05-11-2024 UTC-7:00
Costa Rica America/Costa_Rica 13:38:24 / 05-11-2024 UTC-6:00
Canada America/Creston 12:38:24 / 05-11-2024 UTC-7:00
Brazil America/Cuiaba 15:38:24 / 05-11-2024 UTC-4:00
Curacao America/Curacao 15:38:24 / 05-11-2024 UTC-4:00
Greenland America/Danmarkshavn 19:38:24 / 05-11-2024 UTC+0:00
Canada America/Dawson 12:38:24 / 05-11-2024 UTC-7:00
Canada America/Dawson_Creek 12:38:24 / 05-11-2024 UTC-7:00
United States America/Denver 12:38:24 / 05-11-2024 UTC-7:00
United States America/Detroit 14:38:24 / 05-11-2024 UTC-5:00
Dominica America/Dominica 15:38:24 / 05-11-2024 UTC-4:00
Canada America/Edmonton 12:38:24 / 05-11-2024 UTC-7:00
Brazil America/Eirunepe 14:38:24 / 05-11-2024 UTC-5:00
El Salvador America/El_Salvador 13:38:24 / 05-11-2024 UTC-6:00
Canada America/Fort_Nelson 12:38:24 / 05-11-2024 UTC-7:00
Brazil America/Fortaleza 16:38:24 / 05-11-2024 UTC-3:00
Canada America/Glace_Bay 15:38:24 / 05-11-2024 UTC-4:00
Canada America/Goose_Bay 15:38:24 / 05-11-2024 UTC-4:00
Turks and Caicos Islands America/Grand_Turk 14:38:24 / 05-11-2024 UTC-5:00
Grenada America/Grenada 15:38:24 / 05-11-2024 UTC-4:00
Guadeloupe America/Guadeloupe 15:38:24 / 05-11-2024 UTC-4:00
Guatemala America/Guatemala 13:38:24 / 05-11-2024 UTC-6:00
Ecuador America/Guayaquil 14:38:24 / 05-11-2024 UTC-5:00
Guyana America/Guyana 15:38:24 / 05-11-2024 UTC-4:00
Canada America/Halifax 15:38:24 / 05-11-2024 UTC-4:00
Cuba America/Havana 14:38:24 / 05-11-2024 UTC-5:00
Mexico America/Hermosillo 12:38:24 / 05-11-2024 UTC-7:00
United States America/Indiana/Indianapolis 14:38:24 / 05-11-2024 UTC-5:00
United States America/Indiana/Knox 13:38:24 / 05-11-2024 UTC-6:00
United States America/Indiana/Marengo 14:38:24 / 05-11-2024 UTC-5:00
United States America/Indiana/Petersburg 14:38:24 / 05-11-2024 UTC-5:00
United States America/Indiana/Tell_City 13:38:24 / 05-11-2024 UTC-6:00
United States America/Indiana/Vevay 14:38:24 / 05-11-2024 UTC-5:00
United States America/Indiana/Vincennes 14:38:24 / 05-11-2024 UTC-5:00
United States America/Indiana/Winamac 14:38:24 / 05-11-2024 UTC-5:00
Canada America/Inuvik 12:38:24 / 05-11-2024 UTC-7:00
Canada America/Iqaluit 14:38:24 / 05-11-2024 UTC-5:00
Jamaica America/Jamaica 14:38:24 / 05-11-2024 UTC-5:00
United States America/Juneau 10:38:24 / 05-11-2024 UTC-9:00
United States America/Kentucky/Louisville 14:38:24 / 05-11-2024 UTC-5:00
United States America/Kentucky/Monticello 14:38:24 / 05-11-2024 UTC-5:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 15:38:24 / 05-11-2024 UTC-4:00
Bolivia America/La_Paz 15:38:24 / 05-11-2024 UTC-4:00
Peru America/Lima 14:38:24 / 05-11-2024 UTC-5:00
United States America/Los_Angeles 11:38:24 / 05-11-2024 UTC-8:00
Sint Maarten America/Lower_Princes 15:38:24 / 05-11-2024 UTC-4:00
Brazil America/Maceio 16:38:24 / 05-11-2024 UTC-3:00
Nicaragua America/Managua 13:38:24 / 05-11-2024 UTC-6:00
Brazil America/Manaus 15:38:24 / 05-11-2024 UTC-4:00
Saint Martin America/Marigot 15:38:24 / 05-11-2024 UTC-4:00
Martinique America/Martinique 15:38:24 / 05-11-2024 UTC-4:00
Mexico America/Matamoros 13:38:24 / 05-11-2024 UTC-6:00
Mexico America/Mazatlan 12:38:24 / 05-11-2024 UTC-7:00
United States America/Menominee 13:38:24 / 05-11-2024 UTC-6:00
Mexico America/Merida 13:38:24 / 05-11-2024 UTC-6:00
United States America/Metlakatla 10:38:24 / 05-11-2024 UTC-9:00
Mexico America/Mexico_City 13:38:24 / 05-11-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 16:38:24 / 05-11-2024 UTC-3:00
Canada America/Moncton 15:38:24 / 05-11-2024 UTC-4:00
Mexico America/Monterrey 13:38:24 / 05-11-2024 UTC-6:00
Uruguay America/Montevideo 16:38:24 / 05-11-2024 UTC-3:00
Montserrat America/Montserrat 15:38:24 / 05-11-2024 UTC-4:00
Bahamas America/Nassau 14:38:24 / 05-11-2024 UTC-5:00
United States America/New_York 14:38:24 / 05-11-2024 UTC-5:00
United States America/Nome 10:38:24 / 05-11-2024 UTC-9:00
Brazil America/Noronha 17:38:24 / 05-11-2024 UTC-2:00
United States America/North_Dakota/Beulah 13:38:24 / 05-11-2024 UTC-6:00
United States America/North_Dakota/Center 13:38:24 / 05-11-2024 UTC-6:00
United States America/North_Dakota/New_Salem 13:38:24 / 05-11-2024 UTC-6:00
Greenland America/Nuuk 17:38:24 / 05-11-2024 UTC-2:00
Mexico America/Ojinaga 13:38:24 / 05-11-2024 UTC-6:00
Panama America/Panama 14:38:24 / 05-11-2024 UTC-5:00
Suriname America/Paramaribo 16:38:24 / 05-11-2024 UTC-3:00
United States America/Phoenix 12:38:24 / 05-11-2024 UTC-7:00
Haiti America/Port-au-Prince 14:38:24 / 05-11-2024 UTC-5:00
Trinidad and Tobago America/Port_of_Spain 15:38:24 / 05-11-2024 UTC-4:00
Brazil America/Porto_Velho 15:38:24 / 05-11-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 15:38:24 / 05-11-2024 UTC-4:00
Chile America/Punta_Arenas 16:38:24 / 05-11-2024 UTC-3:00
Canada America/Rankin_Inlet 13:38:24 / 05-11-2024 UTC-6:00
Brazil America/Recife 16:38:24 / 05-11-2024 UTC-3:00
Canada America/Regina 13:38:24 / 05-11-2024 UTC-6:00
Canada America/Resolute 13:38:24 / 05-11-2024 UTC-6:00
Brazil America/Rio_Branco 14:38:24 / 05-11-2024 UTC-5:00
Brazil America/Santarem 16:38:24 / 05-11-2024 UTC-3:00
Chile America/Santiago 16:38:24 / 05-11-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 15:38:24 / 05-11-2024 UTC-4:00
Brazil America/Sao_Paulo 16:38:24 / 05-11-2024 UTC-3:00
Greenland America/Scoresbysund 17:38:24 / 05-11-2024 UTC-2:00
United States America/Sitka 10:38:24 / 05-11-2024 UTC-9:00
Saint Barthelemy America/St_Barthelemy 15:38:24 / 05-11-2024 UTC-4:00
Canada America/St_Johns 16:08:24 / 05-11-2024 UTC-4:30
Saint Kitts and Nevis America/St_Kitts 15:38:24 / 05-11-2024 UTC-4:00
Saint Lucia America/St_Lucia 15:38:24 / 05-11-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 15:38:24 / 05-11-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 15:38:24 / 05-11-2024 UTC-4:00
Canada America/Swift_Current 13:38:24 / 05-11-2024 UTC-6:00
Honduras America/Tegucigalpa 13:38:24 / 05-11-2024 UTC-6:00
Greenland America/Thule 15:38:24 / 05-11-2024 UTC-4:00
Mexico America/Tijuana 11:38:24 / 05-11-2024 UTC-8:00
Canada America/Toronto 14:38:24 / 05-11-2024 UTC-5:00
British Virgin Islands America/Tortola 15:38:24 / 05-11-2024 UTC-4:00
Canada America/Vancouver 11:38:24 / 05-11-2024 UTC-8:00
Canada America/Whitehorse 12:38:24 / 05-11-2024 UTC-7:00
Canada America/Winnipeg 13:38:24 / 05-11-2024 UTC-6:00
United States America/Yakutat 10:38:24 / 05-11-2024 UTC-9:00
Antarctica Antarctica/Casey 03:38:24 / 06-11-2024 UTC+8:00
Antarctica Antarctica/Davis 02:38:24 / 06-11-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 05:38:24 / 06-11-2024 UTC+10:00
Australia Antarctica/Macquarie 06:38:24 / 06-11-2024 UTC+11:00
Antarctica Antarctica/Mawson 00:38:24 / 06-11-2024 UTC+5:00
Antarctica Antarctica/McMurdo 08:38:24 / 06-11-2024 UTC+13:00
Antarctica Antarctica/Palmer 16:38:24 / 05-11-2024 UTC-3:00
Antarctica Antarctica/Rothera 16:38:24 / 05-11-2024 UTC-3:00
Antarctica Antarctica/Syowa 22:38:24 / 05-11-2024 UTC+3:00
Antarctica Antarctica/Troll 19:38:24 / 05-11-2024 UTC+0:00
Antarctica Antarctica/Vostok 00:38:24 / 06-11-2024 UTC+5:00
Svalbard and Jan Mayen Arctic/Longyearbyen 20:38:24 / 05-11-2024 UTC+1:00
Yemen Asia/Aden 22:38:24 / 05-11-2024 UTC+3:00
Kazakhstan Asia/Almaty 01:38:24 / 06-11-2024 UTC+6:00
Jordan Asia/Amman 22:38:24 / 05-11-2024 UTC+3:00
Russia Asia/Anadyr 07:38:24 / 06-11-2024 UTC+12:00
Kazakhstan Asia/Aqtau 00:38:24 / 06-11-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 00:38:24 / 06-11-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 00:38:24 / 06-11-2024 UTC+5:00
Kazakhstan Asia/Atyrau 00:38:24 / 06-11-2024 UTC+5:00
Iraq Asia/Baghdad 22:38:24 / 05-11-2024 UTC+3:00
Bahrain Asia/Bahrain 22:38:24 / 05-11-2024 UTC+3:00
Azerbaijan Asia/Baku 23:38:24 / 05-11-2024 UTC+4:00
Thailand Asia/Bangkok 02:38:24 / 06-11-2024 UTC+7:00
Russia Asia/Barnaul 02:38:24 / 06-11-2024 UTC+7:00
Lebanon Asia/Beirut 21:38:24 / 05-11-2024 UTC+2:00
Kyrgyzstan Asia/Bishkek 01:38:24 / 06-11-2024 UTC+6:00
Brunei Asia/Brunei 03:38:24 / 06-11-2024 UTC+8:00
Russia Asia/Chita 04:38:24 / 06-11-2024 UTC+9:00
Mongolia Asia/Choibalsan 03:38:24 / 06-11-2024 UTC+8:00
Sri Lanka Asia/Colombo 01:08:24 / 06-11-2024 UTC+5:30
Syria Asia/Damascus 22:38:24 / 05-11-2024 UTC+3:00
Bangladesh Asia/Dhaka 01:38:24 / 06-11-2024 UTC+6:00
East Timor Asia/Dili 04:38:24 / 06-11-2024 UTC+9:00
United Arab Emirates Asia/Dubai 23:38:24 / 05-11-2024 UTC+4:00
Tajikistan Asia/Dushanbe 00:38:24 / 06-11-2024 UTC+5:00
Cyprus Asia/Famagusta 21:38:24 / 05-11-2024 UTC+2:00
Palestinian Territory Asia/Gaza 21:38:24 / 05-11-2024 UTC+2:00
Palestinian Territory Asia/Hebron 21:38:24 / 05-11-2024 UTC+2:00
Vietnam Asia/Ho_Chi_Minh 02:38:24 / 06-11-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 03:38:24 / 06-11-2024 UTC+8:00
Mongolia Asia/Hovd 02:38:24 / 06-11-2024 UTC+7:00
Russia Asia/Irkutsk 03:38:24 / 06-11-2024 UTC+8:00
Indonesia Asia/Jakarta 02:38:24 / 06-11-2024 UTC+7:00
Indonesia Asia/Jayapura 04:38:24 / 06-11-2024 UTC+9:00
Israel Asia/Jerusalem 21:38:24 / 05-11-2024 UTC+2:00
Afghanistan Asia/Kabul 00:08:24 / 06-11-2024 UTC+4:30
Russia Asia/Kamchatka 07:38:24 / 06-11-2024 UTC+12:00
Pakistan Asia/Karachi 00:38:24 / 06-11-2024 UTC+5:00
Nepal Asia/Kathmandu 01:23:24 / 06-11-2024 UTC+5:30
Russia Asia/Khandyga 04:38:24 / 06-11-2024 UTC+9:00
India Asia/Kolkata 01:08:24 / 06-11-2024 UTC+5:30
Russia Asia/Krasnoyarsk 02:38:24 / 06-11-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 03:38:24 / 06-11-2024 UTC+8:00
Malaysia Asia/Kuching 03:38:24 / 06-11-2024 UTC+8:00
Kuwait Asia/Kuwait 22:38:24 / 05-11-2024 UTC+3:00
Macao Asia/Macau 03:38:24 / 06-11-2024 UTC+8:00
Russia Asia/Magadan 06:38:24 / 06-11-2024 UTC+11:00
Indonesia Asia/Makassar 03:38:24 / 06-11-2024 UTC+8:00
Philippines Asia/Manila 03:38:24 / 06-11-2024 UTC+8:00
Oman Asia/Muscat 23:38:24 / 05-11-2024 UTC+4:00
Cyprus Asia/Nicosia 21:38:24 / 05-11-2024 UTC+2:00
Russia Asia/Novokuznetsk 02:38:24 / 06-11-2024 UTC+7:00
Russia Asia/Novosibirsk 02:38:24 / 06-11-2024 UTC+7:00
Russia Asia/Omsk 01:38:24 / 06-11-2024 UTC+6:00
Kazakhstan Asia/Oral 00:38:24 / 06-11-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 02:38:24 / 06-11-2024 UTC+7:00
Indonesia Asia/Pontianak 02:38:24 / 06-11-2024 UTC+7:00
North Korea Asia/Pyongyang 04:38:24 / 06-11-2024 UTC+9:00
Qatar Asia/Qatar 22:38:24 / 05-11-2024 UTC+3:00
Kazakhstan Asia/Qostanay 01:38:24 / 06-11-2024 UTC+6:00
Kazakhstan Asia/Qyzylorda 00:38:24 / 06-11-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 22:38:24 / 05-11-2024 UTC+3:00
Russia Asia/Sakhalin 06:38:24 / 06-11-2024 UTC+11:00
Uzbekistan Asia/Samarkand 00:38:24 / 06-11-2024 UTC+5:00
South Korea Asia/Seoul 04:38:24 / 06-11-2024 UTC+9:00
China Asia/Shanghai 03:38:24 / 06-11-2024 UTC+8:00
Singapore Asia/Singapore 03:38:24 / 06-11-2024 UTC+8:00
Russia Asia/Srednekolymsk 06:38:24 / 06-11-2024 UTC+11:00
Taiwan Asia/Taipei 03:38:24 / 06-11-2024 UTC+8:00
Uzbekistan Asia/Tashkent 00:38:24 / 06-11-2024 UTC+5:00
Georgia Asia/Tbilisi 23:38:24 / 05-11-2024 UTC+4:00
Iran Asia/Tehran 23:08:24 / 05-11-2024 UTC+3:30
Bhutan Asia/Thimphu 01:38:24 / 06-11-2024 UTC+6:00
Japan Asia/Tokyo 04:38:24 / 06-11-2024 UTC+9:00
Russia Asia/Tomsk 02:38:24 / 06-11-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 03:38:24 / 06-11-2024 UTC+8:00
China Asia/Urumqi 01:38:24 / 06-11-2024 UTC+6:00
Russia Asia/Ust-Nera 05:38:24 / 06-11-2024 UTC+10:00
Laos Asia/Vientiane 02:38:24 / 06-11-2024 UTC+7:00
Russia Asia/Vladivostok 05:38:24 / 06-11-2024 UTC+10:00
Russia Asia/Yakutsk 04:38:24 / 06-11-2024 UTC+9:00
Myanmar Asia/Yangon 02:08:24 / 06-11-2024 UTC+6:30
Russia Asia/Yekaterinburg 00:38:24 / 06-11-2024 UTC+5:00
Armenia Asia/Yerevan 23:38:24 / 05-11-2024 UTC+4:00
Portugal Atlantic/Azores 18:38:24 / 05-11-2024 UTC-1:00
Bermuda Atlantic/Bermuda 15:38:24 / 05-11-2024 UTC-4:00
Spain Atlantic/Canary 19:38:24 / 05-11-2024 UTC+0:00
Cape Verde Atlantic/Cape_Verde 18:38:24 / 05-11-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 19:38:24 / 05-11-2024 UTC+0:00
Portugal Atlantic/Madeira 19:38:24 / 05-11-2024 UTC+0:00
Iceland Atlantic/Reykjavik 19:38:24 / 05-11-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 17:38:24 / 05-11-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 19:38:24 / 05-11-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 16:38:24 / 05-11-2024 UTC-3:00
Australia Australia/Adelaide 06:08:24 / 06-11-2024 UTC+10:30
Australia Australia/Brisbane 05:38:24 / 06-11-2024 UTC+10:00
Australia Australia/Broken_Hill 06:08:24 / 06-11-2024 UTC+10:30
Australia Australia/Darwin 05:08:24 / 06-11-2024 UTC+9:30
Australia Australia/Eucla 04:23:24 / 06-11-2024 UTC+8:30
Australia Australia/Hobart 06:38:24 / 06-11-2024 UTC+11:00
Australia Australia/Lindeman 05:38:24 / 06-11-2024 UTC+10:00
Australia Australia/Lord_Howe 06:38:24 / 06-11-2024 UTC+11:00
Australia Australia/Melbourne 06:38:24 / 06-11-2024 UTC+11:00
Australia Australia/Perth 03:38:24 / 06-11-2024 UTC+8:00
Australia Australia/Sydney 06:38:24 / 06-11-2024 UTC+11:00
Netherlands Europe/Amsterdam 20:38:24 / 05-11-2024 UTC+1:00
Andorra Europe/Andorra 20:38:24 / 05-11-2024 UTC+1:00
Russia Europe/Astrakhan 23:38:24 / 05-11-2024 UTC+4:00
Greece Europe/Athens 21:38:24 / 05-11-2024 UTC+2:00
Serbia Europe/Belgrade 20:38:24 / 05-11-2024 UTC+1:00
Germany Europe/Berlin 20:38:24 / 05-11-2024 UTC+1:00
Slovakia Europe/Bratislava 20:38:24 / 05-11-2024 UTC+1:00
Belgium Europe/Brussels 20:38:24 / 05-11-2024 UTC+1:00
Romania Europe/Bucharest 21:38:24 / 05-11-2024 UTC+2:00
Hungary Europe/Budapest 20:38:24 / 05-11-2024 UTC+1:00
Germany Europe/Busingen 20:38:24 / 05-11-2024 UTC+1:00
Moldova Europe/Chisinau 21:38:24 / 05-11-2024 UTC+2:00
Denmark Europe/Copenhagen 20:38:24 / 05-11-2024 UTC+1:00
Ireland Europe/Dublin 19:38:24 / 05-11-2024 UTC+0:00
Gibraltar Europe/Gibraltar 20:38:24 / 05-11-2024 UTC+1:00
Guernsey Europe/Guernsey 19:38:24 / 05-11-2024 UTC+0:00
Finland Europe/Helsinki 21:38:24 / 05-11-2024 UTC+2:00
Isle of Man Europe/Isle_of_Man 19:38:24 / 05-11-2024 UTC+0:00
Turkey Europe/Istanbul 22:38:24 / 05-11-2024 UTC+3:00
Jersey Europe/Jersey 19:38:24 / 05-11-2024 UTC+0:00
Russia Europe/Kaliningrad 21:38:24 / 05-11-2024 UTC+2:00
Russia Europe/Kirov 22:38:24 / 05-11-2024 UTC+3:00
Ukraine Europe/Kyiv 21:38:24 / 05-11-2024 UTC+2:00
Portugal Europe/Lisbon 19:38:24 / 05-11-2024 UTC+0:00
Slovenia Europe/Ljubljana 20:38:24 / 05-11-2024 UTC+1:00
United Kingdom Europe/London 19:38:24 / 05-11-2024 UTC+0:00
Luxembourg Europe/Luxembourg 20:38:24 / 05-11-2024 UTC+1:00
Spain Europe/Madrid 20:38:24 / 05-11-2024 UTC+1:00
Malta Europe/Malta 20:38:24 / 05-11-2024 UTC+1:00
Aland Islands Europe/Mariehamn 21:38:24 / 05-11-2024 UTC+2:00
Belarus Europe/Minsk 22:38:24 / 05-11-2024 UTC+3:00
Monaco Europe/Monaco 20:38:24 / 05-11-2024 UTC+1:00
Russia Europe/Moscow 22:38:24 / 05-11-2024 UTC+3:00
Norway Europe/Oslo 20:38:24 / 05-11-2024 UTC+1:00
France Europe/Paris 20:38:24 / 05-11-2024 UTC+1:00
Montenegro Europe/Podgorica 20:38:24 / 05-11-2024 UTC+1:00
Czech Republic Europe/Prague 20:38:24 / 05-11-2024 UTC+1:00
Latvia Europe/Riga 21:38:24 / 05-11-2024 UTC+2:00
Italy Europe/Rome 20:38:24 / 05-11-2024 UTC+1:00
Russia Europe/Samara 23:38:24 / 05-11-2024 UTC+4:00
San Marino Europe/San_Marino 20:38:24 / 05-11-2024 UTC+1:00
Bosnia and Herzegovina Europe/Sarajevo 20:38:24 / 05-11-2024 UTC+1:00
Russia Europe/Saratov 23:38:24 / 05-11-2024 UTC+4:00
Ukraine Europe/Simferopol 22:38:24 / 05-11-2024 UTC+3:00
Macedonia Europe/Skopje 20:38:24 / 05-11-2024 UTC+1:00
Bulgaria Europe/Sofia 21:38:24 / 05-11-2024 UTC+2:00
Sweden Europe/Stockholm 20:38:24 / 05-11-2024 UTC+1:00
Estonia Europe/Tallinn 21:38:24 / 05-11-2024 UTC+2:00
Albania Europe/Tirane 20:38:24 / 05-11-2024 UTC+1:00
Russia Europe/Ulyanovsk 23:38:24 / 05-11-2024 UTC+4:00
Liechtenstein Europe/Vaduz 20:38:24 / 05-11-2024 UTC+1:00
Vatican Europe/Vatican 20:38:24 / 05-11-2024 UTC+1:00
Austria Europe/Vienna 20:38:24 / 05-11-2024 UTC+1:00
Lithuania Europe/Vilnius 21:38:24 / 05-11-2024 UTC+2:00
Russia Europe/Volgograd 22:38:24 / 05-11-2024 UTC+3:00
